| Prestole Part # | Type | Screw Size | Panel Range | Center Hole to Edge | Hole Diameter | Mat’l Thickness | Length | Width |
| J-20335 | J-Clip | 6a | .048-.062 | .32 Max | 0.23 | 0.02 | 0.65 | 0.43 |
| J-20291 | J-Clip | 8-32 | .025 -.040 | .25 Max | 0.22 | 0.017 | 0.53 | 0.5 |
| J-20226 | J-Clip | 8b | 0-.125 | .25 Max | 0.22 | 0.025 | 0.62 | 0.44 |
| J-20228 | J-Clip | 8b | .090 -.115 | .25 Max | 0.25 | 0.028 | 0.63 | 0.38 |
| J-20279 | J-Clip | 8a | .020 – .030 | .40 Max | 0.218 | 0.02 | 0.66 | 0.44 |
| J-20315 | J-Clip | 8b | .090 -.110 | .25 Max | 0.22 | 0.025 | 0.51 | 0.5 |
| J-20331 | J-Clip | 8b | .025 -.050 | .22 Max | 0.22 | 0.025 | 0.51 | 0.5 |
| J20333 | J-Clip | 8b | .09 -.100 | .25 Max | 0.22 | 0.025 | 0.54 | 0.5 |
| J-20068 | J-Clip | 10b | .045-.062 | .36 Max | 0.25 | 0.03 | 0.78 | 0.5 |
| J-20303 | J-Clip | 10b | .025 -.040 | .36 Max | 0.25 | 0.03 | 0.68 | 0.5 |
| J20328 | J-Clip | 1/4-20 | .040 -.050 | .42 Max | 0.312 | 0.025 | 0.93 | 0.56 |
| J-20327 | J-Clip | 14b | .028 -.056 | .42 Max | 0.312 | 0.035 | 0.91 | 0.56 |
